Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
E-mail: info@eoexport.com
MIL-W-16878D Shielded PTFE Cable, color coded, cabled for 2 or more conductors, braided with silver plated copper (90% minimum coverage), with a sintered tape wrapped....
Send InquiryMIL-W-16878D Shielded PTFE Cables come in many different styles such as PTFE With Shield No Jacket, PTFE Tape Wrap Overall, Extruded FEP Jacket Over Shield, PTFE Impregnated Braid Overall. Each conductor of the MIL-W-16878D Cables is stranded silver plated copper. The cables have a braided silver plated copper shield. They possess a voltage rating of 600 Volts and an operating temperature of -65ºC to +200 ºC. MIL-W-16878D Shielded PTFE Cables are resistant to acids, alkalis, oil, flame, moisture, solvents and fungus.
AWG | Num. of | 25EESTJ | Nom. O.D. | 25EESE |
| Nom. O.D. | |
Size | Strand | Conds. | Taped Jacket | (inches) | Extruded Jacket |
| (inches) |
30 | 7x38 | 1 | 3007-1 | .069 | 3007-1 | .069 | |
30 | 7x38 | 2 | 3007-2 | .107 | 3007-2 | .107 | |
30 | 7x38 | 3 | 3007-3 | .112 | 3007-3 | .112 | |
30 | 7x36 | 4 | 3007-4 | .120 | 3007-4 | .120 | |
28 | 7x36 | 1 | 2807-1 | .072 | 2807-1 | .072 | |
28 | 7x36 | 2 | 2807-2 | .113 | 2807-2 | .113 | |
28 | 7x36 | 3 | 2807-3 | .118 | 2807-3 | .118 | |
28 | 7x36 | 4 | 2807-4 | .127 | 2807-4 | .127 | |
26 | 19x38 | 1 | 2619-1 | .076 | 2619-1 | .076 | |
26 | 19x38 | 2 | 2619-2 | .121 | 2619-2 | .121 | |
26 | 19x38 | 3 | 2619-3 | .127 | 2619-3 | .127 | |
26 | 19x38 | 4 | 2619-4 | .137 | 2619-4 | .137 | |
24 | 19x36 | 1 | 2419-1 | .094 | 2419-1 | .084 | |
24 | 19x36 | 2 | 2419-2 | .138 | 2419-2 | .128 | |
24 | 19x36 | 3 | 2419-3 | .147 | 2419-3 | .137 | |
24 | 19x36 | 4 | 2419-4 | .156 | 2419-4 | .146 | |
22 | 19x34 | 1 | 2219-1 | .100 | 2219-1 | .090 | |
22 | 19x34 | 2 | 2219-2 | .150 | 2219-2 | .140 | |
22 | 19x34 | 3 | 2219-3 | .160 | 2219-3 | .150 | |
22 | 19x34 | 4 | 2219-4 | .170 | 2219-4 | .160 | |
20 | 19x32 | 1 | 2019-1 | .108 | 2019-1 | .098 | |
20 | 19x32 | 2 | 2019-2 | .166 | 2019-2 | .156 | |
20 | 19x32 | 3 | 2019-3 | .178 | 2019-3 | .168 | |
20 | 19x32 | 4 | 2019-4 | .189 | 2019-4 | .179 | |
18 | 19x30 | 1 | 1819-1 | .119 | 1819-1 | .109 | |
18 | 19x30 | 2 | 1819-2 | .188 | 1819-2 | .178 | |
18 | 19x30 | 3 | 1819-3 | .202 | 1819-3 | .192 | |
18 | 19x30 | 4 | 1819-4 | .216 | 1819-4 | .206 | |
16 | 19x29 | 1 | 1619-1 | .130 | 1619-1 | .120 | |
16 | 19x29 | 2 | 1619-2 | .210 | 1619-2 | .200 | |
16 | 19x29 | 3 | 1619-3 | .226 | 1619-3 | .216 | |
16 | 19x29 | 4 | 1619-4 | .240 | 1619-4 | .240 | |
14 | 19x27 | 1 | 1419-1 | .145 | 1419-1 | .135 | |
14 | 19x27 | 2 | 1419-2 | .240 | 1419-2 | .230 | |
14 | 19x27 | 3 | 1419-3 | .250 | 1419-3 | .250 | |
14 | 19x27 | 4 | 1419-4 | .275 | 1419-4 | .275 | |
12 | 19x25 | 1 | 1219-1 | .164 | 1219-1 | .154 | |
12 | 19x25 | 2 | 1219-2 | .278 | 1219-2 | .268 | |
12 | 19x25 | 3 | 1219-3 | .295 | 1219-3 | .295 | |
12 | 19x25 | 4 | 1219-4 | .325 | 1219-4 | .325 | |
10 | 37x26 | 1 | 1037-1 | .184 | 1037-1 | .174 | |
10 | 37x26 | 2 | 1037-2 | .329 | 1037-2 | .329 | |
10 | 37x26 | 3 | 10373 | .357 | 10373 | .357 | |
10 | 37x26 | 4 | 10374 | .393 | 1037-4 | .393 |
Production flow of M16878 Type E Shielded Cable
1.What is your delivery date?
A:The delivery date is about 5-7 days after receipt of payment.
2.What are your payment terms?
A:30% deposit in advance and 70% balance before shipment.
3.Can you send free samples?
A:Yes, free samples are available; you just need to pay the shipping cost.
Our usual packaging ways for M16878 Type E Shielded Cable are as followings, OR it can be as customer's request.
Previous: MIL-W-5086 Aircraft Cable
Next: No Information
Office Mob: +8615524105871
Office Tel: +86-024-31931990
Office Fax: +86-024-22845391
E-mail: info@eoexport.com